FDA Pet Food Recalls
Every row below is sourced from the FDA's own Recalls, Market Withdrawals & Safety Alerts feed — Animal & Veterinary / Pet Food category. This covers both dog and cat food. We link directly to the official FDA notice for every record so you can verify the source yourself; most pet-food "recall guides" you'll find elsewhere are built once and never updated. This one is checked against the live FDA feed.
Recall alerts
Get an email when a dog or cat food is recalled
We track the FDA's recall feed. Leave an email and we'll notify you when a new dog or cat food recall lands.
Email used only for recall alerts. Unsubscribe anytime. Privacy · Prefer a feed? Subscribe via RSS
| Date | Brand | Product | Reason | Company | FDA Notice |
|---|---|---|---|---|---|
| 07/02/2026 | Pedigree | High Protein Chopped Chicken & Duck Flavor Wet Dog Food | Potential foreign plastic contamination | Mars Petcare US, Inc. | View notice |
| 06/25/2026 | Breeder's Edge, Shelter's Choice | Canine milk replacer | Variable levels of Vitamin D | Revival Animal Health | View notice |
| 06/08/2026 | Steve's Real Food | Freeze Dried Chicken Recipe Cat and Dog Food | May contain low levels of thiamine (Vitamin B1) | Go Raw, LLC. | View notice |
| 05/22/2026 | Raaw Energy | Dog Food | Due to possible Listeria contamination | Raaw Energy | View notice |
| 05/07/2026 | Albright's | Chicken Recipe for Dogs | Potential to be contaminated with Salmonella | Albright's Raw Pet Food | View notice |
| 04/17/2026 | Breeder's Edge, Shelter's Choice | Canine milk replacer | Variable levels of Vitamin D | Revival Animal Health | View notice |
| 02/26/2026 | Quest | Cat Food Chicken Recipe Frozen | May contain low levels of thiamine (Vitamin B1) | Go Raw LLC. | View notice |
| 02/24/2026 | Elite Treats | Chicken dog treats | May be contaminated with Salmonella | Elite Treats, LLC. | View notice |
| 02/17/2026 | Quest | Quest Cat Food Chicken Recipe Freeze Dried Nuggets, 10oz bag | May contain low levels of thiamine (Vitamin B1) | Go Raw LLC | View notice |
| 01/29/2026 | Neogen | Vet HYCOAT® Hyaluronate Sodium Sterile Solution | Microbial Contamination | Neogen Corporation | View notice |
| 12/26/2025 | Multiple brand names | All FDA-regulated products held at facility including drugs, medical devices, cosmetics, dietary supplements, human food, and pet food | Potential Salmonella contamination, presence of rodent and avian contamination and insanitary conditions during the storage process. | Gold Star Distribution, Inc. | View notice |
| 12/24/2025 | Country Vet, Heartland Harvest | Dog Biscuits | Potential to be contaminated with Salmonella | Consumers Supply Distributing, LLC | View notice |
| 12/10/2025 | Nutrena® Country Feeds® | Nutrena® Country Feeds® Cracked Corn for livestock, 50 lb. bag | Product may contain aflatoxin levels that exceed the Food and Drug Administration (FDA) action level for immature animals, wildlife, equines, small ruminants, and dairy animals. | Cargill Animal Nutrition & Health | View notice |
| 12/03/2025 | Fromm | BeefiBowls Beef Recipe gently cooked frozen dog food, 16 oz. chubs | Potential foreign plastic contamination | Fromm Family Foods | View notice |
| 12/02/2025 | Vetoquinol | FOLLTROPIN Injectable Kits for Cattle | Presence of particulate matter | Vetoquinol USA | View notice |
| 10/10/2025 | Raw Bistro | Frozen Beef Dog Food | Potential Foodborne Illness - Salmonella | Raw Bistro Pet Fare | View notice |
| 10/09/2025 | Foodynamics | Freeze Dried Pet Treats | Potential Foodborne Illness - Salmonella | Foodynamics | View notice |
| 10/03/2025 | Nature's Own | Pet Chews Bully Bites Treats | Potential Foodborne illness - Salmonella | Best Buy Bones, Inc. | View notice |
| 08/25/2025 | Viva | Ground Beef for Dogs and Ground Chicken for Dogs and Cats | Salmonella and Listeria monocytogenes contamination | Viva Raw LLC. | View notice |
| 07/09/2025 | Payback® | Champion Lamb Text B30 with Power Booster | Elevated levels of copper | CHS, Inc. | View notice |
| 05/23/2025 | Tetra | ReptoMin 3-In-1 SELECT-A-FOOD reptile food | Salmonella contamination | Spectrum Brands Pet LLC | View notice |
| 04/24/2025 | Dexased™ and Dexmedvet™ | Dexmedetomidine Hydrochloride Injection 0.5 mg/mL | Presence of particulate matter | Cronus Pharma LLC | View notice |
| 04/11/2025 | Blue Ridge Beef | Puppy Mix and Kitten Mix | Salmonella & Listeria contamination. | Blue Ridge Beef | View notice |
| 04/02/2025 | Supercan | Pig ear slivers | Potential Foodborne Illness - Salmonella | Supercan Bulk | View notice |
| 03/15/2025 | Savage Pet | Cat Food Chicken | Possible Bird Flu Health Risk | Savage Pet | View notice |
| 03/05/2025 | Nova-Tech | Lactate Ringers Injection 5000 mL | Potential presence of fiber-like particles. | Nova-Tech, Inc. | View notice |
| 03/05/2025 | ADM Animal Nutrition | Cattle Feed | Elevated levels or deficient levels of nutrients which may be harmful to cattle | ADM Animal Nutrition | View notice |
| 03/01/2025 | Wild Coast Raw | Frozen Boneless Free Range Chicken Formula raw pet food for cats | Possible Bird Flu Health Risk | Wild Coast LLC dba Wild Coast Raw | View notice |
| 01/31/2025 | Blue Ridge Beef | Natural Mix | Salmonella contamination | Blue Ridge Beef | View notice |
| 01/03/2025 | Blue Ridge Beef | Kitten mix pet food | Potential to be contaminated with Salmonella | Blue Ridge Beef | View notice |
| 12/04/2024 | Blue Ridge Beef | Puppy Mix | Potential Foodborne Illness - Salmonella | Blue Ridge Beef | View notice |
| 11/23/2024 | Hollywood Feed | Carolina Made Chicken Chips Dog Treats | Potentially contaminated with Salmonella | Carolina Prime Pet | View notice |
| 11/22/2024 | Gaines Family Farmstead | Chicken Chips Dog Treats | Potential Salmonella Contamination | Gaines Pet Treats LLC | View notice |
| 09/23/2024 | ANSWERS | Beef and Chicken Dog Foods | Due to Potential Salmonella and Listeria | Lystn, LLC. d.b.a. ANSWERS | View notice |
| 07/01/2024 | Sunseed Vita Prima | Hedgehog Food | Due to potential Salmonella contamination | Vitakraft Sun Seed Inc. | View notice |
| 07/01/2024 | Viva | Raw dog and cat food | Listeria monocytogenes | Viva Raw, LLC | View notice |
| 06/22/2024 | Sunseed Vita Prima | Hedgehog Food | Due to potential Salmonella contamination | Vitakraft Sun Seed Inc. | View notice |
| 06/21/2024 | BARKWORTHIES and BEST BULLY STICKS | Green Tripe Dog Treats | May Contain Metal Objects | TDBBS LLC | View notice |
| 06/11/2024 | Grostrong, MoorMan's, MaxLean, Roughage Buster, Pen Pals, Patriot, Goat Power, Juniorglo, Rack Plus, Seniorglo | Animal Feed Products | Specific lots may contain elevated levels of magnesium, sodium, calcium and/or phosphorus | ADM Animal Nutrition | View notice |
| 05/29/2024 | Sagent | Docetaxel Injection, USP | Potential presence of particulate matter | Sagent Pharmaceuticals | View notice |
| 05/22/2024 | Hospira | Buprenorphine Hydrochloride Injection Carpuject Units and Labetalol Hydrochloride Injection, USP Carpuject Units | Device & Drug Safety - Potential Packaging Defect | Hospira Inc. | View notice |
| 05/18/2024 | Pedigree | Adult Complete Nutrition Grilled Steak & Vegetable Flavor Dry Dog Food | Potential Presence of Loose Metal Pieces | Mars Petcare US, Inc. | View notice |
| 04/13/2024 | Nutrena Country Feeds | Meat bird 22% Crumble (RV) | Non-inclusion of Vitamin D | Cargill | View notice |
| 04/11/2024 | Pen Pals, MaxLean, ShowTec, MoorMan's | Chicken, Swine and Rabbit Feed Products | Specific lots may contain elevated levels of magnesium, sodium, calcium and/or phosphorus | ADM Animal Nutrition | View notice |
| 04/01/2024 | Multiple Brand Names | Chicken Feed, Swine Feed, Cattle Feed, Horse Feed | Specific lots may contain elevated levels of calcium, phosphorus, magnesium, sodium and/or chloride and may harm chickens, swine, beef cattle and equine. | ADM Animal Nutrition | View notice |
| 01/05/2024 | 3-D Pet Products | Parrot Food | Due to potential Salmonella contamination | D&D Commodities, Ltd. | View notice |
| 01/03/2024 | Blue Ridge Beef | Kitten Grind, Kitten Mix, and Puppy Mix | Potential contamination of Salmonella and Listeria monocytogenes | Blue Ridge Beef | View notice |
| 11/09/2023 | Victor | All Victor Super Premium dog and cat food with best-by dates before 10/31/2024 (all formulas and sizes) - the final expansion of the firm's 09/03/2023 and 10/30/2023 Victor recalls; the same recall also covered Wayne Feeds, Eagle Mountain, and two Member's Mark varieties made at the Mount Pleasant, TX plant | Potential Salmonella contamination; FDA/CDC linked the outbreak strain (Salmonella Kiambu) to seven human infections in seven states, six of them in children one year old or younger | Mid America Pet Food, LLC | View notice |
| 10/30/2023 | Victor | Victor Super Premium Dog Food, Select Beef Meal & Brown Rice Formula (specific lots); part of a broader Mid America Pet Food Salmonella recall that began September 3, 2023 and later expanded to additional brands and products (Eagle Mountain, Wayne Feeds, Member's Mark) with best-by dates before 10/31/2024 | Potential Salmonella contamination, linked to an FDA/CDC-investigated Salmonella Kiambu outbreak with seven reported human illnesses (six of them infants) and one hospitalization; a retail sample of Victor Hi-Pro Plus matched the outbreak strain | Mid America Pet Food, LLC | View notice |
| 09/01/2023 | Merck Animal Health | Banamine; Banamine-S | Potential presence of particulate matter | Merck Animal Health | View notice |
| 08/01/2023 | Ozona, Go Healthy | Liquid Probiotics for adults and toddlers; Probiotics for cats, dogs, swine, and equine | Potential Foodborne Illness | Ozona Organics, LLC | View notice |
| 03/20/2023 | Kaytee | Wild Bird Food Birders' Blend | Potential Elevated Levels of Aflatoxin | Kaytee Products Inc. | View notice |
| 02/23/2023 | Bindle Bottle LLC | Bottles | Adulterated by lead | Bindle Bottle LLC | View notice |
| 02/18/2022 | Numerous brand names | Numerous human food, animal (pet) food, medical devices, and drug products | Potential Salmonella contamination and presence of rodent activity at the distribution center | Family Dollar, Inc. | View notice |
| 10/01/2021 | Fromm | Four-Star Shredded Entrée canned dog food (beef, chicken, pork, turkey varieties; 12 oz cans, Best By 08/2024) | Potentially elevated levels of Vitamin D | Fromm Family Foods | View notice |
| 01/11/2021 | Sportmix | Sportmix, Pro Pac, Nunn, and Splash Fat Cat pet foods made at the Oklahoma plant that contain corn and have an expiration date on or before 07/09/2022 | Expanded recall for potentially fatal levels of aflatoxin; FDA later reported more than 110 dog deaths and 210+ illnesses linked to the affected products | Midwestern Pet Foods, Inc. | View notice |
| 12/30/2020 | Sportmix | Certain lots of Sportmix dry dog and cat food | Potentially fatal levels of aflatoxin; at least 28 dogs died and 8 became ill at the time of the initial recall | Midwestern Pet Foods, Inc. | View notice |
| 08/16/2019 | Chef Toby | Pig ears | Potential to be contaminated with Salmonella | Dog Goods USA LLC | View notice |
| 08/15/2019 | Texas Tripe | Raw frozen pet food | Potential to be contaminated with Salmonella and Listeria monocytogenes | Texas Tripe Inc. | View notice |
| 07/03/2019 | PSP | Pig ears | Potential Salmonella contamination | Pet Supplies Plus | View notice |
| 05/21/2019 | Hill's Science Diet | Canned Dog Food | Potentially Elevated Levels of Vitamin D | Hill's Pet Nutrition | View notice |
| 01/31/2019 | Hill's Science Diet | Canned Dog Food | Potentially Elevated Levels of Vitamin D | Hill's Pet Nutrition | View notice |
| 05/08/2012 | Solid Gold | WolfCub Large Breed Puppy Food and WolfKing Large Breed Adult Dog Food (one batch each; Best Before Dec 30, 2012, with an 'X' in the 11th digit of the date code) | Possible Salmonella health risk; batches made at the co-packer's Gaston, SC plant (the 2012 Gaston Salmonella event) | Solid Gold Health Products for Pets, Inc. | View notice |
| 05/05/2012 | Diamond , Taste of the Wild | All Taste of the Wild dry pet food with a '2' or '3' in the 9th position of the production code and an 'X' in the 10th or 11th position (best-before Dec 9, 2012 - Apr 7, 2013); part of the nine-brand Gaston, SC plant recall | Potential Salmonella contamination at the Gaston, SC plant; the plant's output was linked to a multistate outbreak of human Salmonella Infantis infections | Diamond Pet Foods (Schell & Kampeter, Inc.) | View notice |
| 05/05/2012 | 4health , Diamond | All 4health dry pet food (Tractor Supply house brand) with a '2' or '3' in the 9th position of the production code and an 'X' in the 10th or 11th position (best-before Dec 9, 2012 - Apr 7, 2013); part of the nine-brand Gaston, SC plant recall | Potential Salmonella contamination at the Gaston, SC plant; the plant's output was linked to a multistate outbreak of human Salmonella Infantis infections | Diamond Pet Foods (Schell & Kampeter, Inc.) | View notice |
| 05/05/2012 | Diamond , Kirkland Signature | Kirkland Signature Super Premium dog and cat foods (Adult Dog Lamb, Rice & Vegetable; Adult Dog Chicken, Rice & Vegetable; Mature Dog Chicken, Rice & Egg; Healthy Weight Dog; Maintenance Cat; Healthy Weight Cat) and Kirkland Signature Nature's Domain Salmon Meal & Sweet Potato for Dogs (best-before Dec 9, 2012 - Jan 31, 2013) | Potential Salmonella contamination at the Gaston, SC plant; the plant's output was linked to a multistate outbreak of human Salmonella Infantis infections | Diamond Pet Foods (Schell & Kampeter, Inc.), manufacturer for Costco Wholesale | View notice |
| 05/05/2012 | Diamond | All dry pet food of these four brands with a '2' or '3' in the 9th position of the production code and an 'X' in the 10th or 11th position (best-before Dec 9, 2012 - Apr 7, 2013); the remaining brands of the nine-brand Gaston, SC plant recall | Potential Salmonella contamination at the Gaston, SC plant; the plant's output was linked to a multistate outbreak of human Salmonella Infantis infections | Diamond Pet Foods (Schell & Kampeter, Inc.) | View notice |
| 05/04/2012 | Canidae , Diamond | Dry Dog Food - All Life Stages, Chicken Meal & Rice, Lamb Meal & Rice, Platinum (all sizes; specific production codes, Best Before Dec 9 2012-Jan 31 2013) | Precautionary recall after co-packer Diamond Pet Foods found potential Salmonella contamination at its Gaston, South Carolina plant - no Canidae product tested positive and no illnesses were reported | CANIDAE Pet Foods (co-packed at the time by Diamond Pet Foods) | View notice |
| 05/04/2012 | Wellness | Wellness Complete Health Super5Mix Large Breed Puppy (15 lb, 30 lb, and 5 oz sample bags; best-by Jan 9-11, 2013) | Precautionary recall after notification of Salmonella at the co-packing plant in Gaston, SC (the 2012 Gaston Salmonella event); no Wellness lot tested positive | WellPet LLC | View notice |
| 05/04/2012 | Natural Balance | Certain dry dog and cat food formulas (including Sweet Potato & Venison, Lamb Meal & Brown Rice, and Sweet Potato & Bison; specific lot codes with best-before dates through March 2013) | Precautionary recall of formulas manufactured at the co-packer's Gaston, SC plant (the 2012 Gaston Salmonella event); no animal illnesses reported and no recalled product tested positive | Natural Balance Pet Foods, Inc. | View notice |
| 05/04/2012 | Apex | All Apex dry dog food manufactured on January 24, 2012 (Chicken & Rice, 20 lb and 40 lb bags; best-before Jan 24, 2013) | Potential Salmonella contamination; product made at the co-packer's Gaston, SC plant (the 2012 Gaston Salmonella event); no illnesses reported and no positive test | Apex Pet Foods | View notice |
| 04/29/2012 | Diamond , Diamond Naturals | All varieties and sizes of Diamond and Diamond Naturals dry dog and cat food produced at the Gaston, SC plant | Salmonella contamination linked to at least 14 human illnesses across 9 states | Diamond Pet Foods (Schell & Kampeter, Inc.) | View notice |
| 12/20/2005 | Diamond | Multiple Diamond-brand dry dog and cat food formulas containing a contaminated corn ingredient | Aflatoxin contamination; FDA investigation found inadequate aflatoxin testing across 12 shipments of corn, with more than 100 dog deaths reported | Diamond Pet Foods (Schell & Kampeter, Inc.) | View notice |
How we source this
Records are pulled from the FDA's public Animal & Veterinary recall feed. We do not editorialize the reason or severity — the wording in the Reason column comes from the FDA notice itself. See the methodology page for our full recall-sourcing process and refresh cadence.